Rank | Name | Points | City |
---|---|---|---|
1st | Stephen Nelson | 475.5 | Sanford, FL |
2nd | Larry Johnson | 301.1 | Bunnell, FL |
3rd | Jamshid Ilanlou | 286.3 | Jacksonville, FL |
4th | Shaun Haffner | 276.3 | Daytona Beach, FL |
5th | Mark Kingsland | 256.4 | Chuluota, FL |
6th | Douglas Maniscolco | 246.4 | Longwood, FL |
7th | Keith Jones | 246.39 | Debary, FL |
8th | John Simcox | 204.16 | Port Orange, FL |
9th | Jason Marcum | 194.23 | Port Orange, FL |
10th | Steve Flores | 194.1 | Oviedo, FL |
$500 Every 20 Minutes from 11am - Midnight
$200 Every 30 Minutes from Midnight - 2am
$500 every 20 minutes | 11am - Midnight
$200 every 30 minutes | Midnight - 2am